F&O STOCKS TRADING BELOW VWAP / ATP
SYMBOL | PRICE | %CHG | OPEN | HIGH | LOW | PCLOSE | VOLUME | %chgVOL | VWAP | %CHGVWAP | Moreinfo&Chart | RELATEDTweets | CHECK_CHART_ON | TRADETIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPL | 641.7 | -5.19 | 676.9 | 678 | 638.05 | 676.85 | 8899680 | 184.70 | 646.26 | -0.71 | UPL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
SRF | 2924.9 | -2.97 | 3014.5 | 3014.5 | 2871.2 | 3014.5 | 1695420 | 150.10 | 2931.93 | -0.24 | SRF | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
CIPLA | 1520 | 0.56 | 1515 | 1539.9 | 1497.1 | 1511.6 | 4042184 | 128.52 | 1520.21 | -0.01 | CIPLA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
BATAINDIA | 1203.1 | -0.97 | 1219 | 1234.7 | 1200 | 1214.9 | 256341 | 119.88 | 1212.27 | -0.76 | BATAINDIA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
NAUKRI | 1464.5 | -0.78 | 1480 | 1490.5 | 1450.5 | 1476 | 869690 | 119.47 | 1469.91 | -0.37 | NAUKRI | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
SUNPHARMA | 1702.2 | 0.95 | 1711 | 1748.5 | 1691.3 | 1686.2 | 6988329 | 119.36 | 1706.46 | -0.25 | SUNPHARMA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
BHEL | 238.26 | 2.28 | 233.8 | 243.2 | 233 | 232.95 | 26179873 | 106.89 | 239.12 | -0.36 | BHEL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
M&MFIN | 256.95 | 0.04 | 256.5 | 262.8 | 254.8 | 256.85 | 6876054 | 89.02 | 258.05 | -0.43 | M&MFIN | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
GAIL | 183.39 | -2.35 | 188.73 | 189.52 | 183.1 | 187.8 | 18769044 | 81.63 | 186.02 | -1.41 | GAIL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
INFY | 1567.9 | -3.63 | 1609 | 1612.2 | 1564.6 | 1626.9 | 12846210 | 74.21 | 1579.62 | -0.74 | INFY | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ABB | 5630 | 0.77 | 5590 | 5699 | 5528 | 5587 | 638165 | 66.14 | 5640.48 | -0.19 | ABB | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
BHARTIARTL | 1824.5 | -2.47 | 1870 | 1883.7 | 1816.6 | 1870.8 | 8817763 | 62.86 | 1834.01 | -0.52 | BHARTIARTL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TATASTEEL | 149.6 | -1.34 | 152 | 152.99 | 149.01 | 151.63 | 54389876 | 62.07 | 150.33 | -0.49 | TATASTEEL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
BHARATFORG | 1205.9 | 0.56 | 1195 | 1231.7 | 1192 | 1199.2 | 3252512 | 60.13 | 1218.1 | -1.00 | BHARATFORG | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
POWERGRID | 299.2 | -3.19 | 305 | 308.75 | 298 | 309.05 | 17988336 | 56.61 | 300.94 | -0.58 | POWERGRID | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
RECLTD | 402.2 | -2.53 | 411.8 | 413.55 | 399.35 | 412.65 | 12251914 | 55.50 | 405.18 | -0.74 | RECLTD | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
CONCOR | 690 | 0.25 | 688.7 | 701.9 | 688 | 688.25 | 1385367 | 52.53 | 694.86 | -0.70 | CONCOR | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TECHM | 1573.2 | 0.01 | 1600.3 | 1600.9 | 1565.1 | 1573.1 | 3724272 | 51.68 | 1578.18 | -0.32 | TECHM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
SHREECEM | 30010 | -0.41 | 30210 | 30445 | 29650 | 30135 | 39445 | 48.34 | 30084.21 | -0.25 | SHREECEM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
BRITANNIA | 5488 | -2.15 | 5629.5 | 5640 | 5462 | 5608.5 | 366566 | 45.43 | 5512.04 | -0.44 | BRITANNIA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
PIIND | 3638.4 | -1.89 | 3731.5 | 3731.5 | 3630 | 3708.4 | 253553 | 45.40 | 3654.01 | -0.43 | PIIND | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
AUROPHARMA | 1223.9 | 1.49 | 1225 | 1251.4 | 1220.1 | 1205.9 | 1737594 | 45.12 | 1235.88 | -0.97 | AUROPHARMA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
NTPC | 342.3 | -1.79 | 348.6 | 349.8 | 340.5 | 348.55 | 14738980 | 44.92 | 343.5 | -0.35 | NTPC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TCS | 3518 | -2.83 | 3620.4 | 3623 | 3510.5 | 3620.4 | 3062887 | 42.09 | 3541.51 | -0.66 | TCS | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
DRREDDY | 1208 | 1.04 | 1196 | 1241 | 1196 | 1195.6 | 3134295 | 41.03 | 1223.4 | -1.26 | DRREDDY | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
LUPIN | 2066.2 | 1.29 | 2051.4 | 2114.3 | 2049.3 | 2039.8 | 1373008 | 38.13 | 2083.52 | -0.83 | LUPIN | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
HINDALCO | 635 | -2.6 | 645 | 646.35 | 632 | 651.95 | 6025310 | 36.78 | 638.07 | -0.48 | HINDALCO | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
CHAMBLFERT | 658.55 | -4.47 | 688.5 | 690.2 | 652.65 | 689.35 | 3301295 | 33.64 | 663.43 | -0.74 | CHAMBLFERT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
ABCAPITAL | 202.51 | -1.47 | 205.8 | 210.1 | 201.2 | 205.54 | 5571107 | 33.61 | 206.26 | -1.82 | ABCAPITAL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ABFRL | 267.75 | -0.41 | 269.05 | 273.35 | 266.5 | 268.85 | 3136235 | 33.24 | 270.15 | -0.89 | ABFRL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
COROMANDEL | 2400 | -1.01 | 2417 | 2498 | 2395.1 | 2424.5 | 975033 | 31.78 | 2455.81 | -2.27 | COROMANDEL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
NATIONALUM | 165.4 | -2.1 | 169.49 | 170.31 | 164.6 | 168.95 | 13320767 | 27.45 | 167.38 | -1.18 | NATIONALUM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
DIXON | 16225 | 0.95 | 16098 | 16510 | 16040 | 16073 | 461096 | 23.98 | 16328.63 | -0.63 | DIXON | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
JUBLFOOD | 700 | 0.56 | 696 | 707.55 | 692.05 | 696.1 | 1592174 | 21.39 | 700.54 | -0.08 | JUBLFOOD | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
LICHSGFIN | 600 | -0.25 | 601 | 617 | 598.1 | 601.5 | 1644329 | 20.08 | 608.72 | -1.43 | LICHSGFIN | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
MARICO | 727 | -1.5 | 738 | 738 | 725.1 | 738.1 | 2720588 | 17.47 | 729.09 | -0.29 | MARICO | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
LTIM | 4936 | -0.09 | 4969 | 5039.2 | 4905.2 | 4940.4 | 526485 | 16.03 | 4975.96 | -0.80 | LTIM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
HINDCOPPER | 221.6 | -1.54 | 226.9 | 227 | 221.1 | 225.06 | 4397540 | 14.35 | 224.21 | -1.16 | HINDCOPPER | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
HDFCBANK | 1924.9 | -1.65 | 1950 | 1961.7 | 1920 | 1957.2 | 12121051 | 14.23 | 1930.6 | -0.30 | HDFCBANK | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
HDFCAMC | 4501.4 | -0.61 | 4530 | 4572 | 4490.1 | 4529.1 | 469237 | 13.26 | 4525.98 | -0.54 | HDFCAMC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ITC | 427.9 | -1.75 | 434.9 | 437.95 | 425.35 | 435.5 | 14976369 | 12.40 | 429.47 | -0.37 | ITC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
DIVISLAB | 6081 | 2.34 | 5955.5 | 6147.5 | 5955 | 5942 | 759310 | 11.91 | 6102.02 | -0.34 | DIVISLAB | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
BIOCON | 330.2 | 0.62 | 330.8 | 337.5 | 328.8 | 328.15 | 4488167 | 8.70 | 332.6 | -0.72 | BIOCON | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
HCLTECH | 1619.9 | -3.02 | 1685 | 1688.1 | 1615.2 | 1670.3 | 3118470 | 8.38 | 1632.9 | -0.80 | HCLTECH | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ICICIBANK | 1430.8 | -1.22 | 1440.1 | 1447.9 | 1427.4 | 1448.5 | 12475424 | 6.83 | 1432.3 | -0.10 | ICICIBANK | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
PVRINOX | 946.6 | -1.68 | 953 | 960 | 940 | 962.8 | 274640 | 4.28 | 948.8 | -0.23 | PVRINOX | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
ASIANPAINT | 2322.6 | -1.43 | 2354 | 2358 | 2315.1 | 2356.4 | 1220489 | 2.23 | 2328.79 | -0.27 | ASIANPAINT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TITAN | 3556 | -0.19 | 3562.9 | 3588.4 | 3540.1 | 3562.9 | 996541 | 0.47 | 3561.6 | -0.16 | TITAN | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ICICIGI | 1865.2 | 1.55 | 1836.7 | 1873 | 1820.9 | 1836.7 | 703355 | 0.09 | 1865.22 | 0.00 | ICICIGI | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
DABUR | 474 | -0.22 | 474.95 | 479.2 | 471.7 | 475.05 | 2449180 | -0.51 | 474.13 | -0.03 | DABUR | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
MCX | 5945 | -1.92 | 6045 | 6048 | 5915 | 6061.5 | 571040 | -1.15 | 5948.18 | -0.05 | MCX | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
BAJAJFINSV | 2022.9 | -1.34 | 2046.9 | 2061.4 | 2010.6 | 2050.4 | 2217985 | -2.33 | 2025.47 | -0.13 | BAJAJFINSV | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
LT | 3570.5 | -0.47 | 3587.2 | 3606 | 3545 | 3587.2 | 2374439 | -2.94 | 3571.75 | -0.03 | LT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
APOLLOHOSP | 6926 | 0 | 6908 | 7013 | 6900 | 6926 | 323598 | -3.32 | 6944.67 | -0.27 | APOLLOHOSP | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
IRCTC | 763.8 | 0.05 | 764 | 772.75 | 762.55 | 763.45 | 892363 | -3.47 | 767.57 | -0.49 | IRCTC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
M&M | 3058 | -1.5 | 3050 | 3111 | 3035 | 3104.7 | 2681662 | -3.56 | 3073.02 | -0.49 | M&M | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
COALINDIA | 395.8 | 0.08 | 395.5 | 399.6 | 394.05 | 395.5 | 6307140 | -3.65 | 397.23 | -0.36 | COALINDIA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
MANAPPURAM | 230.3 | -0.19 | 230.45 | 232.29 | 228.61 | 230.73 | 4928403 | -3.86 | 230.44 | -0.06 | MANAPPURAM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ACC | 1855 | -0.2 | 1862.4 | 1871.5 | 1851.1 | 1858.8 | 643544 | -7.35 | 1860.72 | -0.31 | ACC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
APOLLOTYRE | 473 | -1.66 | 483.4 | 484 | 467.65 | 481 | 1804302 | -7.40 | 474.74 | -0.37 | APOLLOTYRE | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
PFC | 412.4 | -0.37 | 412 | 416.3 | 409.05 | 413.95 | 5902455 | -7.84 | 412.76 | -0.09 | PFC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
INDUSINDBK | 770 | -2.35 | 794 | 804 | 769.05 | 788.5 | 10848937 | -7.90 | 780.24 | -1.31 | INDUSINDBK | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
EICHERMOT | 5424 | -1.74 | 5506.5 | 5553.5 | 5392.5 | 5520 | 416275 | -8.33 | 5443.58 | -0.36 | EICHERMOT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
PEL | 1073.15 | 1.02 | 1063.9 | 1088.9 | 1058.3 | 1062.3 | 842981 | -8.66 | 1076.92 | -0.35 | PEL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
BAJFINANCE | 9050 | 0.35 | 9004 | 9163.5 | 8991 | 9018.5 | 1336300 | -8.81 | 9077.14 | -0.30 | BAJFINANCE | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
SBIN | 801.95 | 0.04 | 798.6 | 807.65 | 797.2 | 801.65 | 13909596 | -11.50 | 802.31 | -0.04 | SBIN | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
AMBUJACEM | 537.85 | -0.7 | 542.2 | 542.9 | 534.3 | 541.65 | 3438632 | -12.40 | 539.15 | -0.24 | AMBUJACEM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
TATAMOTORS | 708.3 | -1.73 | 720.8 | 726 | 703.25 | 720.8 | 16125700 | -13.05 | 713.29 | -0.70 | TATAMOTORS | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
IDEA | 6.96 | -1.56 | 7.01 | 7.07 | 6.93 | 7.07 | 368589161 | -13.29 | 6.99 | -0.43 | IDEA | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
SAIL | 116.21 | -1.72 | 118.24 | 119.1 | 115.74 | 118.24 | 12595012 | -13.88 | 117.29 | -0.92 | SAIL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
WIPRO | 251.8 | -2.13 | 256.95 | 256.95 | 250.62 | 257.28 | 11714159 | -15.02 | 252.86 | -0.42 | WIPRO | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
HINDUNILVR | 2359.7 | -0.96 | 2375.6 | 2398 | 2352.8 | 2382.5 | 1929665 | -15.80 | 2365.66 | -0.25 | HINDUNILVR | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
PERSISTENT | 5783 | -1.59 | 5955 | 5955 | 5748 | 5876.5 | 620746 | -16.94 | 5816.93 | -0.58 | PERSISTENT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
NAVINFLUOR | 4326.5 | -2.4 | 4435 | 4469.5 | 4316.1 | 4433.1 | 217491 | -18.67 | 4353.52 | -0.62 | NAVINFLUOR | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
GUJGASLTD | 463.85 | -0.02 | 463 | 469.95 | 457 | 463.95 | 270281 | -19.89 | 464.5 | -0.14 | GUJGASLTD | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
INDUSTOWER | 394 | -0.86 | 397.4 | 400.15 | 391.65 | 397.4 | 5876199 | -20.13 | 395.62 | -0.41 | INDUSTOWER | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TATAPOWER | 390.25 | -0.29 | 392 | 395.9 | 388.05 | 391.4 | 5941514 | -20.21 | 392.17 | -0.49 | TATAPOWER | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ONGC | 241 | -1.24 | 244.15 | 245.29 | 240.29 | 244.02 | 9336026 | -20.64 | 242.05 | -0.43 | ONGC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
MARUTI | 12474 | -1.13 | 12600 | 12700 | 12430 | 12616 | 378269 | -20.65 | 12509.35 | -0.28 | MARUTI | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
NMDC | 67.3 | -1.15 | 68 | 68.44 | 67.06 | 68.08 | 16900869 | -21.22 | 67.63 | -0.49 | NMDC | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
ASHOKLEY | 230.15 | -0.49 | 231.28 | 232.89 | 229.5 | 231.28 | 3062908 | -21.54 | 230.75 | -0.26 | ASHOKLEY | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
RBLBANK | 208 | 1.06 | 206.65 | 213.34 | 206.5 | 205.82 | 12818537 | -21.60 | 209.84 | -0.88 | RBLBANK | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
BPCL | 306.75 | -0.74 | 309.05 | 310.6 | 304.5 | 309.05 | 7241358 | -21.66 | 306.99 | -0.08 | BPCL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
GODREJCP | 1267 | -1.74 | 1293 | 1295 | 1264 | 1289.5 | 895398 | -22.69 | 1275.73 | -0.68 | GODREJCP | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
AXISBANK | 1193.3 | -0.81 | 1205.2 | 1214.8 | 1190 | 1203 | 5569926 | -23.65 | 1199.54 | -0.52 | AXISBANK | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
VEDL | 435 | -0.24 | 436 | 440.3 | 432.55 | 436.05 | 7806161 | -25.06 | 436.31 | -0.30 | VEDL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
CROMPTON | 331.35 | -1.24 | 335 | 338.2 | 329.15 | 335.5 | 2006779 | -25.22 | 332.97 | -0.49 | CROMPTON | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
VOLTAS | 1260 | -0.45 | 1267 | 1277.1 | 1255 | 1265.7 | 1671442 | -26.03 | 1265.42 | -0.43 | VOLTAS | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
AARTIIND | 467.45 | -0.25 | 469.55 | 473.15 | 461 | 468.6 | 1879645 | -26.25 | 467.99 | -0.12 | AARTIIND | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
ADANIPORTS | 1370 | 0.58 | 1360.6 | 1391.9 | 1347.1 | 1362.1 | 3356599 | -26.60 | 1371.8 | -0.13 | ADANIPORTS | SEARCH | CHARTINK.COM | 13/05/2025 15:30:02 |
INDHOTEL | 762 | -0.93 | 768.25 | 774.25 | 759.7 | 769.15 | 4799356 | -27.24 | 763.78 | -0.23 | INDHOTEL | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
COFORGE | 8270 | -0.5 | 8399 | 8425 | 8212.5 | 8311.5 | 612284 | -27.34 | 8297.15 | -0.33 | COFORGE | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
BERGEPAINT | 541 | 0.01 | 545.3 | 547 | 538.2 | 540.95 | 377262 | -27.81 | 542.33 | -0.25 | BERGEPAINT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
OFSS | 8481 | -2.67 | 8671 | 8674 | 8456 | 8714 | 139262 | -28.13 | 8535.39 | -0.64 | OFSS | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
RELIANCE | 1416.5 | -1.39 | 1433.5 | 1447.7 | 1412.4 | 1436.5 | 11407896 | -32.31 | 1423.23 | -0.47 | RELIANCE | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TATACONSUM | 1120.6 | -2.18 | 1145.3 | 1150.3 | 1116.2 | 1145.6 | 1096797 | -33.72 | 1125.53 | -0.44 | TATACONSUM | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
TRENT | 5338 | -1.89 | 5444 | 5456.5 | 5320 | 5441 | 728870 | -33.77 | 5359.74 | -0.41 | TRENT | SEARCH | CHARTINK.COM | 13/05/2025 15:30:01 |
LAURUSLABS | 594.95 | 0.25 | 595.95 | 607.15 | 593 | 593.45 | 1851333 | -35.75 | 599.83 | -0.81 | LAURUSLABS | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
CHOLAFIN | 1579.6 | 0.03 | 1579.2 | 1593.5 | 1569 | 1579.2 | 1222774 | -36.11 | 1580.92 | -0.08 | CHOLAFIN | SEARCH | CHARTINK.COM | 13/05/2025 15:30:00 |
SBICARD | 887.95 | -1.14 | 896.65 | 901.75 | 881.95 | 898.15 | 1032828 | -38.25 | 889.12 | -0.13 | SBICARD | SEARCH | CHARTINK.COM | 13/05/2025 15:30:03 |
Showing 1 to 100 of 133 entries
MORE F&O SCANS.....
- F&O STOCK SCANNER INTRADAY 182
- F&O STOCK SCANNER EOD 182
- F&O STOCKS PIVOT POINTS 179
- F&O STOCKS TOP GAINERS 67
- F&O STOCKS TOP LOSERS 110
- F&O STOCKS TRADING ABOVE VWAP / ATP 46
- F&O STOCKS TRADING BELOW VWAP / ATP 133
- F&O STOCKS TRADING NEAR DAYS HIGH 7
- F&O STOCKS TRADING NEAR DAYS LOW 27
- F&O STOCKS OPEN LOW SAME 5
- F&O STOCKS OPEN HIGH SAME 6
- OPEN HIGH SAME AND TRADING BELOW PREVIOUS DAY LOW 2
- OPEN LOW SAME AND TRADING ABOVE PREVIOUS DAY HIGH 4
- F&O STOCK TRADING BELOW PREVIOUS MONTH LOW 2
- F&O STOCK TRADING ABOVE PREVIOUS MONTH HIGH 37
- F&O STOCK TRADING BELOW PREVIOUS WEEK LOW 5
- F&O STOCK TRADING ABOVE PREVIOUS WEEK HIGH 57
- F&O STOCK TRADING NEAR PREVIOUS DAY HIGH 8
- F&O STOCK TRADING NEAR PREVIOUS DAY LOW 8
- F&O STOCK TRADING BELOW PREVIOUS DAY LOW 20
- F&O STOCK TRADING ABOVE PREVIOUS DAY HIGH 37
- F&O STOCKS OPEN GAP UP 17
- F&O STOCKS OPEN GAP DOWN 1
- F&O STOCKS TRADING NEAR 52 WEEK LOW 1
- F&O STOCKS TRADING NEAR 52 WEEK HIGH 17
- F&O STOCKS VERTICAL RECOVERY FROM DAY LOW (V SHAPE RECOVERY) 1
- F&O STOCKS VERTICAL FALL FROM DAY HIGH (A SHAPE FALL) 5
- F&O STOCKS CROSSED FROM BELOW & TRADING ABOVE 20 DAY SMA 0
- F&O STOCKS CROSSED FROM BELOW & TRADING ABOVE 50 DAY SMA 0
- F&O STOCKS CROSSED FROM BELOW & TRADING ABOVE 200 DAY SMA 0
- F&O STOCKS CROSSED FROM ABOVE & TRADING BELOW 20 DAY SMA 0
- F&O STOCKS CROSSED FROM ABOVE & TRADING BELOW 50 DAY SMA 0
- F&O STOCKS CROSSED FROM ABOVE & TRADING BELOW 200 DAY SMA 0
Thankx for adding vwap or ATP
ReplyDelete